Product Details:
Automation Grade | Automatic |
Surge Protection | With Surge Protection |
Phase | Three Phase |
Capacity | 100 KVA |
Output Voltage | 400 V |
Cooling Type | Oil cooled |
Frequency | 47-53 Hz |
Insulation | Class B |
Color | Silver |
Vector Group | Star / Star , 3 Phase + Neutral |
Control Circuit | IC Based Digital Circuit and Control |
Ambient Temperature | 0-55 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Oil cooled |
Input Voltage | 33-480V AC |
Output Voltage | 400V AC |
Control Type | Digital controller |
Payment Terms | Online |
Place Of Origin | CHATARPUR FARM HOUSE, DELHII |
Shipping Available | Yes I Ship |
Weight | 400KG |
I Also Provide | Customisation in product |
Additional Information:
Product Details:
Capacity | 3 KVA |
Phase | Single Phase |
Brand | Maxwell Electrical & Controls |
Payment Terms | Online, Cheque or Cash |
Is It Over Volt Protection | Available |
Current Type | AC |
Product Details:
Minimum Order Quantity | 15 Piece |
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Input Voltage | 300-480VOLT |
Output Voltage | 400V AC |
Control Type | Digital controller |
Place Of Origin | Noida |
Payment Terms | Online |
Shipping Available | Yes I Ship |
Weight | 500KG |
I Also Provide | On Lease or Rent |
Additional Information:
Product Details:
Minimum Order Quantity | 15 Piece |
Rated Capacity | 100 KVA |
Phase | Three Phase |
Usage/Application | Residential |
Cooling Type | Oil cooled |
Input Voltage | 330-480v |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Phase | Three Phase |
Usage/Application | Industrial |
Short circuit Protection | YES |
No Load Loss | 0.4% |
Cooling Type | Oil cooled |
Input Voltage | 360 |
Stabilizer Bypass | YES |
Output Voltage | 415 |
Control Type | Micro controller |
Place Of Origin | India |
Current Type | AC |
Frequency | 50 Hz |
Efficiency | 98% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Load capacity | 40 KVA |
Phase | Three Phase |
Short Circuit period and Percentage | 5 |
Servo Motor Drive | 3 |
Input Frequency Range | 47-50 |
Product Details:
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Input Voltage | 340-470-415 V |
Product Details:
Rated Capacity | 300 KVA |
Capacity | 30 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled, Oil cooled |
Payment Terms | All |